Admission Enquiry

Home $ FEE STRUCTURE
FEE STRUCTURE 2025-26
S.No Class Admission Fee Annual Fee Quarterly Monthly Tuition Quarterly Tuition Exam Fee (One) Exam Fee (Two)
1 PG,LKG,UKG 4500 3300 825 1525 4400 900 450
2 I & II 4500 3700 925 1800 5200 1000 500
3 III TO V 5000 4050 1013 2050 5900 1000 500
4 VI TO VIII 8000 4500 1125 2250 6400 1000 500
5 IX & X 10000 7000 1750 3200 9300 1100 550
6 XI & XII (SCIENCE) 10000 7600 1900 3050 8790 1100 550
7 XI & XII (COMMERCE) 10000 7600 1900 3050 8790 1100 550
8 XI & XII (HUMANITIES) 10000 7600 1900 3050 8790 1100 550
TRANSPORT CHARGES
1-5 KM 5-8 KM 9-14 KM 9-14 KM
Rs. 1200 Rs. 1400 Rs. 1600 Rs. 2000