Fatehpur, Uttar Pradesh, 212601
principal_cps@rediffmail.com
9838079602

Fee Detail

FEE STRUCTURE 2024-25

S.No Class Admission Fee Annual Fee Tuition Fee Exam Fee
1 PG,LKG,UKG 4500 3300 1300 900
2 I & II 4500 3700 1525 1000
3 III TO V 5000 4050 1745 1000
4 VI TO VIII 8000 4500 1900 1000
5 IX & X 10000 7000 2725 1100
6 XI & XII (SCIENCE) 10000 7600 3000 1100
7 XI & XII (COMMERCE) 10000 7600 2560 1100
8 XI & XII (HUMANITIES) 10000 7600 2560 1100

TRANSPORT CHARGES

1-5 KM 5-8 KM 15 KM above
Rs. 1000 Rs. 1200 Rs. 1500